Didara to gaju 12v Horn Tweeter Disiki Horn Agbọrọsọ
Osun Horn Advantages
Ẹru
olopobobo | ||||
Iṣakojọpọ alagbata: | ||||
ikosile | opoiye | Paali iwọn / paali | ẹru | Akoko Ifijiṣẹ |
DHL | 3-5 ṣiṣẹ ọjọ | |||
3-5 ṣiṣẹ ọjọ | ||||
3-5 ṣiṣẹ ọjọ | ||||
3-5 ṣiṣẹ ọjọ | ||||
Soke | 6-8 ṣiṣẹ ọjọ | |||
6-8 ṣiṣẹ ọjọ | ||||
6-8 ṣiṣẹ ọjọ | ||||
6-8 ṣiṣẹ ọjọ | ||||
FEDEX | 6-8 ṣiṣẹ ọjọ | |||
6-8 ṣiṣẹ ọjọ | ||||
6-8 ṣiṣẹ ọjọ | ||||
6-8 ṣiṣẹ ọjọ | ||||
Iye owo yii jẹ fun itọkasi nikan.Jọwọ jẹrisi pẹlu wa ṣaaju gbigbe. |
Ẹya Ọja Afiwera Pẹlu Awọn omiiran
Nkan | Ọja Osun | Miiran Brand |
Wulo Isẹ Foliteji | 10-15V | 9-15V |
Ipele Ohun | 105dB(A) ~ 118dB(A) (13V) | 105dB(A)~118dB(A) (12V) |
Long Time Honking | 30 aaya | 3mnts + 5mnts + 7mnts |
Igba aye | 50K | 150K |
Isẹ lọwọlọwọ | n/a | fun PC <4A |
Iye Sokiri Iyọ: | 54 wakati | 96 wakati |
Resistance otutu | -40℃ ~~ +65℃ | -45℃ ~~ +85℃ |
Igbohunsafẹfẹ | (H) 500± 30Hz (L) 400± 30Hz | (H) 500± 20Hz (L) 400± 20Hz |
Imọ Data
Brand: Osun | Ohun elo: Irin |
Foliteji: 12V | Foliteji iṣẹ: 9 - 15V |
Isẹ lọwọlọwọ:≤3.5A | Iwọn otutu iṣẹ: -40℃ ~ 85℃ |
Igbohunsafẹfẹ: H 420± 20Hz;L 350± 20Hz | Iwọn ila opin: 75mm |
Ipele Ohun: 110± 5dB (A) | Ohun elo Coil: Ejò |
Opin: 75mm | Iwuwo: 240g/pcs |
atilẹyin ọja: 12 osu | Akoko Igbesi aye: ≥100,000 igba |
Agbọrọsọ Design: 2-Ọna | Awọn iwe-ẹri: E-mark/IATF16949 |
Package: 1 ṣeto / Apoti awọ;45 ṣeto / apoti apoti | |
Apapọ Wt: 18kgs | Gross Wt.: 19kgs |
Iwọn: 47*37*27cm | Ibudo ikojọpọ: Xiamen, China |
Akoko asiwaju
Opoiye (Eto) | 1-90 | 91-1080 | >1080 &≤ 5040 | > 5040 |
Est.Akoko idari (awọn ọjọ) | 2 | 7 | 7-14 | TBA |
Awọn ohun elo: | • Fun gbogbo 12Voltage ọkọ ayọkẹlẹ tabi alupupu iwo ká tunše tabi ohun igbegasoke. |
Awọn ofin gbigbe: | • FOB Port: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai |
• Ex-Factory | |
Isanwo: | • Ilọsiwaju TT.T/T, Western Union, L/C. |
Awọn alaye Ifijiṣẹ: | • Laarin 3-5weeks lẹhin ibere ìmúdájú. |
Awọn anfani Idije akọkọ: | • Aṣẹ Kekere Ti gba | Brand-orukọ Parts | Ilu isenbale |
• Distributorships Ti a nṣe | Ifijiṣẹ kiakia | Oṣiṣẹ ti o ni iriri | |
• Awọn ifọwọsi didara | Ẹri | Igbesi aye gigun | |
• IATF16949 Ifọwọsi | Ami ami 11 | Ami ami 13 | |
• Iye owo | Ọja Awọn ẹya ara ẹrọ | Ọja Performance | |
• Iṣẹ | Apeere Wa | Adani | |
• A ni lori 15 ọdun ti awọn ọjọgbọn Iriri bi a olupese ti Auto Car Horn ati Wiper Blade. | |||
• A jẹ oṣiṣẹ nipasẹ IATF16949-2016 ati ipese si Awọn olupilẹṣẹ Ọkọ ayọkẹlẹ OEM. | |||
• A ti ni ifọwọsi nipasẹ E-mark 11 & E-mark 13 | |||
• A ni diẹ sii ju awọn iṣẹ akanṣe 16 ti a fọwọsi nipasẹ itọsi Kannada. | |||
• A ni iwadii to lagbara ati ẹgbẹ idagbasoke lati ṣe atilẹyin fun ọ. |