Gbogbo-akoko Multifunction Windshield Wipers Blades Hot Sales 17 Ni Ọkan Asopọmọra
Imọ Data
Ohun elo | SK5, POM, roba adayeba |
Iwọn | 14″/350mm si 28″/700mm |
OEM/ODM | Bẹẹni |
Iwe-ẹri | IATF16949 |
Ọkọ ayọkẹlẹ Fittable | U-Kio, Ẹgbẹ ẹgbẹ, Bayoneti, dabaru apá |
Ẹlẹda ọkọ ayọkẹlẹ | Awọn ọkọ ayọkẹlẹ Japan, Awọn ọkọ ayọkẹlẹ Koria, Awọn ọkọ ayọkẹlẹ Amẹrika, Awọn ọkọ ayọkẹlẹ Europe. |
Iwọn otutu ti a lo | -20°C si 80°C |
Àwọ̀ | Dudu |
Atilẹyin ọja | 12 osu |
Anfani | 1. OE-ara abẹfẹlẹ ati agekuru, pipe fit si ọkọ rẹ. |
2. Awọn aaye titẹ 1500+ lati gba afẹfẹ afẹfẹ ọkọ ayọkẹlẹ paapaa & nigbagbogbo. | |
3. Ga konge Meji Blade Ge. | |
4. Awọn aaye Olubasọrọ ti o ni aaye deede - kan paapaa titẹ kọja eti wiping fun iduroṣinṣin ti ko ni afiwe ati iṣẹ. | |
5. Fi sii Profaili Irẹlẹ Apẹrẹ lati ṣe ilọsiwaju igun olubasọrọ lori oju afẹfẹ, & minimizie awọn ṣiṣan lile. | |
6. Yan Ite A Rubber lati rii daju idakẹjẹ, iṣẹ-ọfẹ laisi ṣiṣan labẹ awọn eroja to gaju. |
Akoko asiwaju
Opoiye (Eto) | 1-500 | 501-10000 | 10001-20000 | > 20000 |
Est.Akoko idari (awọn ọjọ) | 2-7 | 15 | 25 | lati wa ni idunadura |
Awọn ohun elo: | Mu ese ojo ati eruku ti o so mọ ferese ọkọ ayọkẹlẹ, ṣe ilọsiwaju hihan awakọ ati mu ailewu awakọ sii. | |||
Iṣakojọpọ & Gbigbe: | • Ibudo FOB: Xiamen/Guangzhou/Shenzhen/Ningbo/Shanghai ti China | |||
Iwon Iṣakojọpọ & awọn alaye bi isalẹ: | ||||
Wiper Blade Spec. | Iwon girosi KGS/ctn | Paali Dimension CBM | Akiyesi: | |
14′ | 6.3 | 57*30*29 | 20pcs / apoti inu 2 akojọpọ apoti / paali | |
16' | 6.7 | |||
17′ | 7.0 | |||
18' | 7.2 | |||
19' | 7.4 | |||
20′ | 7.9 | 64*30*29 | ||
21′ | 8.2 | |||
22′ | 8.3 | |||
24′ | 10.0 | 79*30*29 | ||
26′ | 10.4 | |||
28' | 10.9 | |||
Isanwo: | • Ilọsiwaju TT.T/T, Western Union, L/C. | |||
Awọn alaye Ifijiṣẹ: | • Laarin 2-4weeks lẹhin ibere ìmúdájú. | |||
Awọn anfani Idije akọkọ: | • Aṣẹ Kekere Gba | Brand-orukọ Parts | Ilu isenbale | |
• Distributorships Ti a nṣe | Ifijiṣẹ kiakia | Oṣiṣẹ ti o ni iriri | ||
• Awọn ifọwọsi didara | Ẹri | Igbesi aye gigun | ||
• Iye owo | Ọja Awọn ẹya ara ẹrọ | Ọja Performance | ||
• Iṣẹ | Apeere Wa | Adani | ||
• A ni lori 15 ọdun ti awọn ọjọgbọn Iriri bi a olupese ti Auto Car Horn ati Wiper Blade. | ||||
• A jẹ oṣiṣẹ nipasẹ IATF16949-2016 ati ipese si Awọn olupilẹṣẹ Ọkọ ayọkẹlẹ OEM. | ||||
• A ni diẹ sii ju awọn iṣẹ akanṣe 16 ti a fọwọsi nipasẹ itọsi Kannada. | ||||
• A ni iwadii to lagbara ati ẹgbẹ idagbasoke lati ṣe atilẹyin fun ọ. |